Ludvig E. Harrigan Court
| Community # VQ001-003 | Community Name: Ludvig E. Harrigan Court |
| Address: #1-5 Estate Marshill & Wheel of Fortune | |
| Island and Zipcode: F'ste., St. Croix, VI 00840 | Phone: 772-0145 |
| Date of Full Availability: 5/31/60 | Construction Date: 9/58 |
| Development Costs: $1,112,132 | Acreage: 4.4 |
| Dwelling Units(DU): 68 | Total Units: 70 |
| Non-DU Converted: 2 | Dwelling SQ FT: 55, 794 |
| Number of BLDGS: 9 | Roof (SQ FT) 32,600 |
| Number of NON- DU BLDGS: 2 | Roof (SQ FT): 38,800 |
| Cistern (GAL): 502,349 | Program Type: Rental |
| 504 Units: 3P, 3HS | Structure Type: Mixed |
| Headstart: Yes | Development Type: Walkup |
| 00 BR: 0 01 BR: 8 02 BR: 8 03 BR:44 04+ BR: 8 | |
| Total BR: 68 | |
| Elderly 0 BR:0 Elderly 1 BR:8 Elderly 2 BR: 0 | |
| Total Elderly Br: 8 | Population: 227 |

