H.H Bergs Home
| Community # VQ001-04A | Community Name: H.H Bergs Homes |
| Address: #7 Hospital Ground | |
| Island and Zipcode: St. Thomas, 00802 | Phone: 774-8630 |
| Date of Full Availability: 6/30/57 | Construction Date: 1936 |
| Development Costs: $410,874.00 | Acreage: 2.4 |
| Dwelling Units(DU): 50 | Total Units: 50 |
| Non-DU Converted: 2 | Dwelling SQ FT: 48,500 |
| Number of BLDGS: 22 | Roof (SQ FT) 29,990 |
| Number of NON- DU BLDGS: 2 | Roof (SQ FT): 29,900 |
| Cistern (GAL): 194,066 | Program Type: Rental |
| 504 Units: 1 PHS, 1PS, 2PH, 6P | Structure Type: Mixed |
| Headstart: No | Development Type: D/S-D |
| 00 BR: 0 01 BR: 0 02 BR: 44 03 BR:6 04+ BR: 0 | |
| Total BR: 50 | |
| Elderly 0 BR:120 Elderly 1 BR:0 Elderly 2 BR: 0 | |
| Total Elderly Br: 0 | Population: 146 |

