Estate Bovoni Apartments
| Community # VQ001-019 | Community Name: Estate Bovoni Apartments |
| Address: #2-3A Estate Bovoni | |
| Island and Zipcode: St. Thomas, 00802 | Phone: 775-3575 |
| Date of Full Availability: 6/30/73 | Construction Date: 4/71 |
| Development Costs: $8,135,829 | Acreage: 18.3 |
| Dwelling Units(DU): 366 | Total Units: 366 |
| Non-DU Converted: 0 | Dwelling SQ FT: 271,767 |
| Number of BLDGS: 5 | Roof (SQ FT): 71,265 |
| Number of NON- DU BLDGS: 1 | Non-DU BLDG SQ FT: 6,815 |
| Cistern (GAL): 2,597,505 | Program Type: Rental |
| 504 Units: None | Structure Type: Mixed |
| Headstart: Yes | Development Type: Walkup |
| 00 BR:0 01 BR:5902 BR: 128 03 BR:127 04+ BR: 52 | |
| Total BR: 366 | |
| Elderly 0 BR:0 Elderly 1 BR:52 Elderly 2 BR: 0 | |
| Total Elderly Br: 52 | Population: 1400 |

